Cypress BANK&TRUST: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 3.95% | 1.20% | 28.05% |
| Q1 2024 | 3.83% | 4.00% | 1.67% |
| Q2 2024 | 3.68% | 4.96% | 0.90% |
| Q3 2024 | 3.57% | 5.04% | 0.75% |
| Q4 2024 | 3.29% | 5.33% | 0.98% |
| Q1 2025 | 3.05% | 4.92% | 0.69% |
| Q2 2025 | 3.05% | 4.82% | 0.68% |
| Q3 2025 | 2.79% | 4.91% | 0.77% |
| Q4 2025 | Not reported | 5.02% | 0.73% |
| Q1 2026 | Not reported | 4.70% | 0.75% |
| Q2 2026 | Not reported | 3.88% | 6.99% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.