Dearborn FSB: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 3.71% | 5.66% | Not reported |
| Q1 2024 | 3.78% | 5.89% | 0.00% |
| Q2 2024 | 3.92% | 5.89% | 0.00% |
| Q3 2024 | 4.05% | 5.05% | 0.00% |
| Q4 2024 | 4.05% | 5.26% | 0.00% |
| Q1 2025 | 4.13% | 5.64% | 0.00% |
| Q2 2025 | 4.16% | 5.91% | Not reported |
| Q3 2025 | 4.22% | 6.11% | 0.00% |
| Q4 2025 | 4.22% | 6.02% | 0.00% |
| Q1 2026 | 4.55% | 5.73% | 0.00% |
| Q2 2026 | 4.03% | 5.72% | 0.00% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.