Delaware NB of Delhi: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
- Credit cards
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer | Credit cards |
|---|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.93% | 2.92% | 4.31% | 6.42% | 6.99% |
| Q1 2024 | 5.00% | 2.90% | 4.48% | 7.74% | 7.95% |
| Q2 2024 | 4.98% | 2.97% | 4.99% | 6.56% | 7.93% |
| Q3 2024 | 5.07% | 3.03% | 4.64% | 6.70% | 9.12% |
| Q4 2024 | 5.10% | 3.01% | 4.44% | 7.16% | 7.71% |
| Q1 2025 | 5.09% | 2.87% | 4.19% | 7.00% | 7.87% |
| Q2 2025 | 5.10% | 2.98% | 4.23% | 6.80% | 7.63% |
| Q3 2025 | 5.20% | 3.09% | 4.68% | 6.84% | 7.99% |
| Q4 2025 | 5.26% | 3.00% | 4.56% | 7.17% | 8.58% |
| Q1 2026 | 5.13% | 2.95% | 4.48% | 6.67% | 8.41% |
| Q2 2026 | 5.29% | 2.96% | 4.40% | 6.93% | 8.15% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.