DNB National Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.01% | 6.02% | 6.09% | 5.86% |
| Q1 2024 | 4.93% | 6.27% | 6.33% | 5.43% |
| Q2 2024 | 5.13% | 6.03% | 6.65% | 5.62% |
| Q3 2024 | 5.28% | 6.07% | 6.66% | 5.87% |
| Q4 2024 | 5.11% | 6.16% | 6.87% | 6.75% |
| Q1 2025 | 5.09% | 5.97% | 7.11% | 6.17% |
| Q2 2025 | 5.37% | 6.14% | 6.92% | 6.19% |
| Q3 2025 | 5.70% | 6.33% | 7.01% | 6.31% |
| Q4 2025 | 5.24% | 7.25% | 7.21% | 7.33% |
| Q1 2026 | 3.56% | 7.95% | 7.24% | 7.01% |
| Q2 2026 | 5.78% | 6.84% | 7.29% | 6.90% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.