Eagle BANK&TRUST Co: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.54%1.46%
2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.73%1.36%5.47% to 6.59%
Q1 20246.73%1.46%5.54% to 6.70%
Q2 20246.98%1.49%5.68% to 6.85%
Q3 20247.09%1.57%5.88% to 7.07%
Q4 20247.15%1.52%5.89% to 7.06%
Q1 20257.01%1.47%5.82% to 6.92%
Q2 20257.41%1.46%6.00% to 7.10%
Q3 20257.45%1.46%6.12% to 7.18%
Q4 20257.59%1.49%6.12% to 7.15%
Q1 20267.90%1.44%6.03% to 6.96%
Q2 20267.54%1.46%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.