Eagle Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 42.5% | 9.9% | 36.6% | 11.0% |
| Q4 2023 | 44.0% | 10.3% | 34.7% | 11.0% |
| Q1 2024 | 43.9% | 9.4% | 31.2% | 15.6% |
| Q2 2024 | 41.0% | 9.3% | 33.5% | 16.2% |
| Q3 2024 | 39.4% | 9.1% | 35.0% | 16.5% |
| Q4 2024 | 39.5% | 9.1% | 32.8% | 18.7% |
| Q1 2025 | 40.9% | 8.9% | 31.4% | 18.8% |
| Q2 2025 | 38.3% | 8.5% | 34.3% | 18.8% |
| Q3 2025 | 37.7% | 8.5% | 33.6% | 20.2% |
| Q4 2025 | 38.3% | 8.8% | 34.1% | 18.7% |
| Q1 2026 | 38.0% | 8.8% | 33.8% | 19.4% |
| Q2 2026 | 36.7% | 8.4% | 35.3% | 19.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.