Eagle Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.88%1.03%
2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.18%1.06%5.62% to 6.82%
Q1 20246.35%1.22%5.68% to 6.89%
Q2 20246.52%1.25%5.87% to 7.07%
Q3 20246.82%1.23%6.01% to 7.26%
Q4 20246.72%1.20%6.10% to 7.26%
Q1 20256.63%1.11%6.01% to 7.13%
Q2 20256.75%1.04%6.17% to 7.32%
Q3 20256.83%1.08%6.30% to 7.41%
Q4 20256.82%1.04%6.35% to 7.40%
Q1 20266.71%1.03%6.19% to 7.17%
Q2 20266.88%1.03%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.