Entrebank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.69%2.80%
3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20237.00%3.12%5.47% to 6.59%
Q1 20247.10%3.12%5.54% to 6.70%
Q2 20247.04%3.36%5.68% to 6.85%
Q3 20247.19%3.71%5.88% to 7.07%
Q4 20247.87%3.33%5.89% to 7.06%
Q1 20257.43%3.11%5.82% to 6.92%
Q2 20257.49%3.04%6.00% to 7.10%
Q3 20258.05%2.96%6.12% to 7.18%
Q4 20257.86%2.88%6.12% to 7.15%
Q1 20267.68%2.77%6.03% to 6.96%
Q2 20267.69%2.80%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.