Evergreen National Bank: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

0%2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20267.27%0.49%
0%2%4%6%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20236.75%0.28%5.62% to 6.82%
Q1 20246.85%0.10%5.68% to 6.89%
Q2 20249.20%0.27%5.87% to 7.07%
Q3 20247.19%0.46%6.01% to 7.26%
Q4 20246.98%0.44%6.10% to 7.26%
Q1 20257.03%0.48%6.01% to 7.13%
Q2 20257.12%0.54%6.17% to 7.32%
Q3 20257.35%0.58%6.30% to 7.41%
Q4 20257.26%0.50%6.35% to 7.40%
Q1 20267.12%0.39%6.19% to 7.17%
Q2 20267.27%0.49%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.