Exchange BANK&TRUST: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.44% | 5.16% | 7.01% | 5.42% |
| Q1 2024 | 6.03% | 5.60% | 7.27% | 5.73% |
| Q2 2024 | 5.78% | 5.97% | 7.50% | 5.64% |
| Q3 2024 | 7.26% | 5.39% | 7.67% | 6.32% |
| Q4 2024 | 5.37% | 6.72% | 7.61% | 6.60% |
| Q1 2025 | 6.52% | 6.13% | 7.34% | 6.62% |
| Q2 2025 | 6.69% | 6.25% | 7.40% | 6.75% |
| Q3 2025 | 7.24% | 6.14% | 7.40% | 6.92% |
| Q4 2025 | 7.94% | 5.79% | 7.26% | 6.99% |
| Q1 2026 | 6.82% | 6.43% | 7.10% | 6.78% |
| Q2 2026 | 7.07% | 6.25% | 7.07% | 6.60% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.