Exchange State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 41.3% | 12.3% | 19.3% | 27.2% |
| Q4 2023 | 40.4% | 12.1% | 17.4% | 30.1% |
| Q1 2024 | 39.0% | 12.4% | 15.9% | 32.7% |
| Q2 2024 | 37.7% | 12.9% | 14.9% | 34.5% |
| Q3 2024 | 36.9% | 11.4% | 14.0% | 37.7% |
| Q4 2024 | 35.4% | 10.4% | 14.6% | 39.6% |
| Q1 2025 | 38.9% | 10.3% | 14.3% | 36.6% |
| Q2 2025 | 35.3% | 10.8% | 14.9% | 39.0% |
| Q3 2025 | 33.5% | 11.0% | 13.2% | 42.3% |
| Q4 2025 | 36.9% | 10.4% | 12.9% | 39.8% |
| Q1 2026 | 32.9% | 11.3% | 15.3% | 40.6% |
| Q2 2026 | 34.0% | 11.1% | 12.2% | 42.7% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.