Exchange State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 38.7% | 18.3% | 4.3% | 38.7% |
| Q4 2023 | 38.1% | 17.8% | 4.5% | 39.5% |
| Q1 2024 | 35.2% | 17.0% | 4.6% | 43.2% |
| Q2 2024 | 34.7% | 16.1% | 4.0% | 45.2% |
| Q3 2024 | 34.9% | 13.8% | 5.5% | 45.7% |
| Q4 2024 | 39.8% | 14.1% | 2.4% | 43.7% |
| Q1 2025 | 36.0% | 14.0% | 3.6% | 46.5% |
| Q2 2025 | 33.0% | 13.5% | 4.9% | 48.6% |
| Q3 2025 | 34.7% | 14.0% | 5.3% | 46.0% |
| Q4 2025 | 35.8% | 13.0% | 5.9% | 45.3% |
| Q1 2026 | 35.4% | 13.7% | 6.0% | 44.9% |
| Q2 2026 | 32.1% | 13.8% | 7.6% | 46.4% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.