Farmers&Merchants Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
- Credit cards
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer | Credit cards |
|---|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.26% | 6.56% | 8.83% | 7.08% | 10.39% |
| Q1 2024 | 7.58% | 6.17% | 7.69% | 8.08% | 9.16% |
| Q2 2024 | 8.03% | 6.20% | 9.38% | 8.18% | 9.25% |
| Q3 2024 | 8.84% | 6.33% | 9.14% | 8.22% | 9.25% |
| Q4 2024 | 7.37% | 7.00% | 8.85% | 7.83% | 8.82% |
| Q1 2025 | 8.68% | 6.62% | 7.22% | 7.09% | 9.22% |
| Q2 2025 | 7.33% | 7.51% | 6.19% | 4.44% | 6.93% |
| Q3 2025 | 7.30% | 6.81% | 8.12% | 6.97% | 9.66% |
| Q4 2025 | 8.47% | 6.87% | 7.50% | 7.57% | 8.63% |
| Q1 2026 | 8.02% | 6.57% | 7.98% | 7.33% | 6.90% |
| Q2 2026 | 7.73% | 6.78% | 9.81% | 7.52% | 6.68% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.