Farmers Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 40.9% | 18.6% | 11.4% | 29.2% |
| Q4 2023 | 38.3% | 18.0% | 13.8% | 30.0% |
| Q1 2024 | 38.7% | 18.8% | 12.1% | 30.4% |
| Q2 2024 | 37.6% | 17.7% | 10.2% | 34.5% |
| Q3 2024 | 36.4% | 17.4% | 7.8% | 38.4% |
| Q4 2024 | 35.3% | 17.1% | 9.9% | 37.8% |
| Q1 2025 | 36.5% | 17.4% | 7.6% | 38.6% |
| Q2 2025 | 37.5% | 17.6% | 7.3% | 37.7% |
| Q3 2025 | 37.0% | 17.7% | 6.5% | 38.9% |
| Q4 2025 | 34.9% | 17.0% | 6.8% | 41.4% |
| Q1 2026 | 35.4% | 16.9% | 6.3% | 41.4% |
| Q2 2026 | 34.2% | 17.2% | 6.9% | 41.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.