Farmers State BANK&TRUST Co: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 49.6% | 22.2% | 16.3% | 11.8% |
| Q4 2023 | 49.5% | 21.3% | 16.1% | 13.1% |
| Q1 2024 | 46.1% | 22.5% | 15.3% | 16.0% |
| Q2 2024 | 45.9% | 22.7% | 14.3% | 17.1% |
| Q3 2024 | 45.3% | 22.2% | 14.6% | 17.8% |
| Q4 2024 | 48.3% | 21.4% | 13.4% | 16.9% |
| Q1 2025 | 47.0% | 22.6% | 13.3% | 17.0% |
| Q2 2025 | 47.9% | 22.3% | 13.0% | 16.8% |
| Q3 2025 | 50.2% | 23.0% | 13.2% | 13.6% |
| Q4 2025 | 51.5% | 23.5% | 12.7% | 12.3% |
| Q1 2026 | 50.8% | 24.2% | 13.1% | 12.0% |
| Q2 2026 | 51.2% | 23.5% | 13.6% | 11.6% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.