Farmers State BANK&TRUST Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 7.31% | 7.15% | 5.16% | 9.08% |
| Q1 2024 | 6.82% | 7.01% | 6.98% | 8.79% |
| Q2 2024 | 6.85% | 7.17% | 6.68% | 8.19% |
| Q3 2024 | 7.71% | 6.78% | 7.81% | 9.02% |
| Q4 2024 | 6.44% | 7.53% | 6.60% | 8.99% |
| Q1 2025 | 7.25% | 7.25% | 7.19% | 9.32% |
| Q2 2025 | 7.35% | 7.76% | 7.05% | 7.73% |
| Q3 2025 | 8.35% | 7.28% | 7.90% | 8.05% |
| Q4 2025 | 7.21% | 7.48% | 8.21% | 9.57% |
| Q1 2026 | 7.41% | 7.09% | 7.84% | 8.09% |
| Q2 2026 | 7.22% | 7.76% | 7.43% | 7.16% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.