Farmers State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 52.3% | 15.5% | 8.8% | 23.5% |
| Q4 2023 | 52.3% | 15.2% | 7.3% | 25.2% |
| Q1 2024 | 48.0% | 13.4% | 6.8% | 31.7% |
| Q2 2024 | 47.9% | 13.0% | 6.5% | 32.7% |
| Q3 2024 | 48.1% | 12.6% | 6.6% | 32.6% |
| Q4 2024 | 48.0% | 12.5% | 6.8% | 32.7% |
| Q1 2025 | 50.7% | 13.1% | 6.4% | 29.7% |
| Q2 2025 | 50.9% | 12.8% | 6.1% | 30.3% |
| Q3 2025 | 50.1% | 12.5% | 6.3% | 31.1% |
| Q4 2025 | 50.6% | 13.1% | 6.3% | 30.0% |
| Q1 2026 | 50.7% | 12.9% | 6.5% | 29.8% |
| Q2 2026 | 49.5% | 13.5% | 6.1% | 30.9% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.