Farmers State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 28.7% | 28.2% | 0.1% | 43.0% |
| Q4 2023 | 31.5% | 29.0% | 0.1% | 39.4% |
| Q1 2024 | 31.6% | 30.2% | 0.0% | 38.2% |
| Q2 2024 | 33.5% | 31.4% | 0.1% | 35.0% |
| Q3 2024 | 33.3% | 32.9% | 0.1% | 33.8% |
| Q4 2024 | 35.6% | 31.5% | 0.1% | 32.8% |
| Q1 2025 | 33.6% | 32.1% | 0.1% | 34.2% |
| Q2 2025 | 33.3% | 31.7% | 0.1% | 34.9% |
| Q3 2025 | 32.8% | 31.6% | 0.1% | 35.5% |
| Q4 2025 | 31.5% | 30.1% | 0.1% | 38.3% |
| Q1 2026 | 31.1% | 30.5% | 0.0% | 38.4% |
| Q2 2026 | 32.9% | 29.9% | 0.1% | 37.1% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.