Farmers State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 53.4% | 22.9% | 16.6% | 7.2% |
| Q4 2023 | 52.8% | 21.4% | 17.3% | 8.5% |
| Q1 2024 | 51.1% | 21.4% | 17.8% | 9.6% |
| Q2 2024 | 50.3% | 21.7% | 17.6% | 10.4% |
| Q3 2024 | 52.4% | 20.6% | 16.8% | 10.3% |
| Q4 2024 | 53.8% | 19.5% | 16.0% | 10.7% |
| Q1 2025 | 49.8% | 20.4% | 17.8% | 12.0% |
| Q2 2025 | 51.6% | 19.3% | 16.3% | 12.8% |
| Q3 2025 | 47.9% | 19.5% | 17.9% | 14.6% |
| Q4 2025 | 47.8% | 19.2% | 20.0% | 13.1% |
| Q1 2026 | 49.2% | 19.1% | 20.1% | 11.6% |
| Q2 2026 | 50.4% | 19.9% | 17.6% | 12.1% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.