Farmers State Bank: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 34.8% | 14.0% | 14.2% | 37.0% |
| Q4 2023 | 35.2% | 12.5% | 16.3% | 36.0% |
| Q1 2024 | 41.1% | 13.5% | 14.9% | 30.5% |
| Q2 2024 | 40.8% | 12.7% | 16.5% | 30.0% |
| Q3 2024 | 41.0% | 12.3% | 14.4% | 32.3% |
| Q4 2024 | 38.8% | 12.1% | 18.0% | 31.2% |
| Q1 2025 | 42.2% | 11.5% | 13.7% | 32.6% |
| Q2 2025 | 38.0% | 13.0% | 11.9% | 37.1% |
| Q3 2025 | 39.6% | 12.0% | 9.8% | 38.6% |
| Q4 2025 | 36.8% | 13.1% | 11.8% | 38.3% |
| Q1 2026 | 40.6% | 12.3% | 10.2% | 36.9% |
| Q2 2026 | 37.6% | 12.1% | 11.4% | 38.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.