Farmers STB of Alto Pass Ill: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.64% | 7.98% | 7.12% | 8.64% |
| Q1 2024 | 5.78% | 8.31% | 7.08% | 9.17% |
| Q2 2024 | 6.07% | 8.11% | 7.35% | 9.01% |
| Q3 2024 | 6.14% | 8.18% | 7.30% | 9.67% |
| Q4 2024 | 6.29% | 8.70% | 7.48% | 9.21% |
| Q1 2025 | 6.37% | 7.77% | 7.37% | 8.89% |
| Q2 2025 | 6.49% | 7.82% | 7.48% | 9.14% |
| Q3 2025 | 6.80% | 7.57% | 7.60% | 9.58% |
| Q4 2025 | 7.10% | 7.32% | 9.45% | 9.20% |
| Q1 2026 | 7.05% | 7.36% | 7.90% | 8.79% |
| Q2 2026 | 6.52% | 7.17% | 7.60% | 8.86% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.