Farmers STB of Alto Pass Ill: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 2.61% | 3.37% |
| Q1 2024 | 2.64% | 3.45% |
| Q2 2024 | 2.62% | 3.53% |
| Q3 2024 | 2.64% | 3.48% |
| Q4 2024 | 2.58% | 3.50% |
| Q1 2025 | 3.01% | 2.61% |
| Q2 2025 | 3.01% | 2.59% |
| Q3 2025 | 2.96% | 2.64% |
| Q4 2025 | 2.99% | 2.74% |
| Q1 2026 | 2.99% | 3.72% |
| Q2 2026 | 3.17% | 3.82% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.