Fayette Cnty NB Fayetteville: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.27% | 5.51% | 6.32% | 8.38% |
| Q1 2024 | 5.93% | 5.48% | 7.18% | 9.23% |
| Q2 2024 | 5.26% | 8.55% | 7.18% | 9.20% |
| Q3 2024 | 5.42% | 5.97% | 7.07% | 9.48% |
| Q4 2024 | 5.72% | 6.05% | 8.59% | 9.77% |
| Q1 2025 | 5.33% | 6.54% | 7.00% | 8.74% |
| Q2 2025 | 5.62% | 6.26% | 7.30% | 10.24% |
| Q3 2025 | 5.92% | 6.17% | 7.70% | 10.13% |
| Q4 2025 | 5.89% | 6.02% | 7.34% | 9.79% |
| Q1 2026 | 5.80% | 6.35% | 8.59% | 9.99% |
| Q2 2026 | 6.10% | 5.83% | 8.47% | 9.83% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.