Feliciana BANK&TRUST Co: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 6.67% | 1.77% | 5.62% to 6.82% |
| Q1 2024 | 6.83% | 1.90% | 5.68% to 6.89% |
| Q2 2024 | 7.13% | 1.97% | 5.87% to 7.07% |
| Q3 2024 | 7.17% | 2.11% | 6.01% to 7.26% |
| Q4 2024 | 7.34% | 2.14% | 6.10% to 7.26% |
| Q1 2025 | 7.05% | 1.88% | 6.01% to 7.13% |
| Q2 2025 | 7.12% | 1.87% | 6.17% to 7.32% |
| Q3 2025 | 7.66% | 2.02% | 6.30% to 7.41% |
| Q4 2025 | 7.68% | 1.93% | 6.35% to 7.40% |
| Q1 2026 | 7.26% | 1.84% | 6.19% to 7.17% |
| Q2 2026 | 7.47% | 1.91% | 6.29% to 7.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.