Fidelity State BANK&TRUST Co: How deposits are split
Share of total deposits by account type, by quarter
- Transaction accounts
- Savings deposits (excluding money market deposit accounts)
- Money market deposit accounts
- Time deposits (total)
View the data
| Quarter | Transaction accounts | Savings deposits (excluding money market deposit accounts) | Money market deposit accounts | Time deposits (total) |
|---|---|---|---|---|
| Q3 2023 | 54.2% | 9.7% | 29.2% | 6.8% |
| Q4 2023 | 53.9% | 9.4% | 30.1% | 6.6% |
| Q1 2024 | 54.2% | 9.9% | 29.5% | 6.4% |
| Q2 2024 | 57.1% | 9.4% | 27.7% | 5.8% |
| Q3 2024 | 52.2% | 10.6% | 30.7% | 6.4% |
| Q4 2024 | 54.6% | 9.9% | 29.3% | 6.2% |
| Q1 2025 | 56.1% | 9.6% | 28.4% | 6.0% |
| Q2 2025 | 55.3% | 9.9% | 28.8% | 6.1% |
| Q3 2025 | 56.6% | 9.0% | 28.9% | 5.5% |
| Q4 2025 | 49.9% | 9.3% | 35.0% | 5.7% |
| Q1 2026 | 52.2% | 9.2% | 32.8% | 5.8% |
| Q2 2026 | 52.5% | 9.6% | 32.1% | 5.8% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.