First BANK&TRUST Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 6.53% | 1.32% | 7.96% | 9.59% |
| Q1 2024 | 6.46% | 0.00% | 9.19% | 9.62% |
| Q2 2024 | 6.64% | 0.00% | 8.75% | 10.92% |
| Q3 2024 | 6.70% | 0.00% | 7.66% | 12.38% |
| Q4 2024 | 6.67% | 0.00% | 7.89% | 12.48% |
| Q1 2025 | 6.36% | 0.00% | 7.92% | 12.84% |
| Q2 2025 | 6.81% | 4.98% | 6.77% | 12.54% |
| Q3 2025 | 6.91% | 2.71% | 8.66% | 11.71% |
| Q4 2025 | 7.47% | 5.14% | 7.27% | 12.01% |
| Q1 2026 | 6.74% | 5.61% | 7.10% | 12.13% |
| Q2 2026 | 6.91% | 4.49% | 7.49% | 11.78% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.