First BANK&TRUST Co: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Mortgage-backed
- All other securities
View the data
| Quarter | Mortgage-backed | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.76% | 1.43% |
| Q1 2024 | 2.05% | 1.55% |
| Q2 2024 | 1.97% | 1.55% |
| Q3 2024 | 1.90% | 1.58% |
| Q4 2024 | 1.82% | 1.58% |
| Q1 2025 | 2.11% | 1.64% |
| Q2 2025 | 1.79% | 1.52% |
| Q3 2025 | 1.71% | 1.63% |
| Q4 2025 | 1.78% | 1.63% |
| Q1 2026 | 1.83% | 1.74% |
| Q2 2026 | 1.75% | 1.75% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.