First Bank Blue Earth: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.07%2.21%
2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.62%2.25%5.47% to 6.59%
Q1 20245.75%2.21%5.54% to 6.70%
Q2 20245.95%2.44%5.68% to 6.85%
Q3 20246.11%2.58%5.88% to 7.07%
Q4 20246.05%2.52%5.89% to 7.06%
Q1 20255.87%2.46%5.82% to 6.92%
Q2 20256.13%2.46%6.00% to 7.10%
Q3 20256.32%2.25%6.12% to 7.18%
Q4 20256.22%2.52%6.12% to 7.15%
Q1 20265.75%2.32%6.03% to 6.96%
Q2 20266.07%2.21%6.14% to 7.04%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.