First Central NB of St Paris: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.69% | 4.75% | 7.51% | 6.15% |
| Q1 2024 | 4.69% | 4.75% | 7.61% | 6.19% |
| Q2 2024 | 4.81% | 4.84% | 7.39% | 6.37% |
| Q3 2024 | 4.91% | 4.93% | 7.54% | 6.71% |
| Q4 2024 | 5.07% | 5.06% | 7.34% | 7.21% |
| Q1 2025 | 4.99% | 4.98% | 7.24% | 7.14% |
| Q2 2025 | 5.04% | 5.12% | 7.26% | 6.65% |
| Q3 2025 | 5.09% | 5.18% | 7.28% | 6.76% |
| Q4 2025 | 5.18% | 5.21% | 8.10% | 3.99% |
| Q1 2026 | 5.11% | 5.13% | 7.03% | 6.87% |
| Q2 2026 | 5.20% | 5.29% | 7.11% | 6.12% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.