First Century Bank NA: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.02% | 1.61% | 4.77% |
| Q1 2024 | 0.03% | 3.39% | 2.65% |
| Q2 2024 | 0.02% | 1.62% | 0.77% |
| Q3 2024 | 0.04% | 1.66% | 2.40% |
| Q4 2024 | 0.17% | 1.67% | 2.45% |
| Q1 2025 | 1.06% | 1.58% | 1.92% |
| Q2 2025 | 0.63% | 1.31% | 0.42% |
| Q3 2025 | 0.42% | 1.30% | 0.22% |
| Q4 2025 | 0.50% | 1.25% | 0.20% |
| Q1 2026 | 0.84% | 1.24% | -0.83% |
| Q2 2026 | 0.77% | 1.20% | -1.50% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.