First Cmty Bank Xenia-Flora: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- All other securities
View the data
| Quarter | Treasury and agency | All other securities |
|---|---|---|
| Q3 2023 | Not reported | Not reported |
| Q4 2023 | 1.66% | 2.25% |
| Q1 2024 | 2.03% | 2.61% |
| Q2 2024 | 1.72% | 2.24% |
| Q3 2024 | 2.16% | 2.61% |
| Q4 2024 | 2.40% | 2.24% |
| Q1 2025 | 2.04% | 2.67% |
| Q2 2025 | 1.96% | 2.38% |
| Q3 2025 | 2.49% | 2.99% |
| Q4 2025 | 1.89% | 2.56% |
| Q1 2026 | 2.35% | 2.79% |
| Q2 2026 | 1.75% | 2.73% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.