First Community BANK&TRUST: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 7.77% | 6.17% | 7.53% | 10.26% |
| Q1 2024 | 7.57% | 6.12% | 7.60% | 7.91% |
| Q2 2024 | 7.69% | 6.04% | 7.54% | 8.53% |
| Q3 2024 | 7.30% | 6.28% | 7.36% | 8.78% |
| Q4 2024 | 7.61% | 6.46% | 7.18% | 8.54% |
| Q1 2025 | 6.90% | 6.11% | 6.87% | 8.59% |
| Q2 2025 | 6.89% | 6.28% | 6.95% | 9.65% |
| Q3 2025 | 7.07% | 6.50% | 6.97% | 8.77% |
| Q4 2025 | 6.99% | 7.01% | 6.74% | 8.88% |
| Q1 2026 | 6.72% | 6.89% | 6.40% | 8.87% |
| Q2 2026 | 6.72% | 7.26% | 6.85% | 9.68% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.