First Community Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.26% | 0.48% | 4.27% | 4.73% |
| Q1 2024 | 0.27% | 0.73% | 4.13% | 4.64% |
| Q2 2024 | 0.32% | 1.05% | 4.27% | 4.84% |
| Q3 2024 | 0.27% | 1.09% | 3.77% | 4.05% |
| Q4 2024 | 0.29% | 1.20% | 3.45% | 3.09% |
| Q1 2025 | 0.27% | 1.18% | 3.25% | 3.79% |
| Q2 2025 | 0.29% | 1.37% | 4.22% | 4.23% |
| Q3 2025 | 0.32% | 1.44% | 3.51% | 2.22% |
| Q4 2025 | 0.35% | 1.49% | 3.00% | 3.23% |
| Q1 2026 | 0.36% | 1.44% | 2.82% | 3.24% |
| Q2 2026 | 0.35% | 1.51% | 2.86% | 3.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.