First Federal Bank of Ohio: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20265.31%0.93%
2%4%6%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20234.68%0.83%5.62% to 6.82%
Q1 20244.60%0.98%5.68% to 6.89%
Q2 20244.76%1.04%5.87% to 7.07%
Q3 20244.87%1.07%6.01% to 7.26%
Q4 20244.97%1.14%6.10% to 7.26%
Q1 20254.88%1.06%6.01% to 7.13%
Q2 20254.98%1.05%6.17% to 7.32%
Q3 20255.09%1.06%6.30% to 7.41%
Q4 20255.17%1.00%6.35% to 7.40%
Q1 20265.13%0.95%6.19% to 7.17%
Q2 20265.31%0.93%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.