First Federal Bank of Wi: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20266.46%1.11%
1%2%3%4%5%6%7%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20235.65%1.65%5.62% to 6.82%
Q1 20245.77%1.75%5.68% to 6.89%
Q2 20246.04%1.75%5.87% to 7.07%
Q3 20246.06%1.67%6.01% to 7.26%
Q4 20246.12%1.41%6.10% to 7.26%
Q1 20255.97%1.33%6.01% to 7.13%
Q2 20256.15%1.27%6.17% to 7.32%
Q3 20256.19%1.21%6.30% to 7.41%
Q4 20256.36%1.13%6.35% to 7.40%
Q1 20266.28%1.13%6.19% to 7.17%
Q2 20266.46%1.11%6.29% to 7.24%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.