First Independent Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 0.33% | 0.31% | 3.78% |
| Q1 2024 | 0.40% | 0.33% | 4.00% |
| Q2 2024 | 0.42% | 0.33% | 4.30% |
| Q3 2024 | 0.71% | 0.33% | 4.35% |
| Q4 2024 | 0.62% | 0.33% | 4.35% |
| Q1 2025 | 0.61% | 0.32% | 4.10% |
| Q2 2025 | 0.60% | 0.33% | 4.04% |
| Q3 2025 | 0.84% | 0.20% | 4.08% |
| Q4 2025 | 0.33% | 0.47% | 3.81% |
| Q1 2026 | 0.86% | 0.21% | 3.65% |
| Q2 2026 | 0.93% | 0.23% | 3.61% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.