First Independent Bank: Cost of funds by source
Single-quarter interest expense, annualized, over the quarter's average balance of each funding source
- Transaction accounts
- Savings and money market
- Time deposits
- Other borrowed money
View the data
| Quarter | Transaction accounts | Savings and money market | Time deposits | Other borrowed money |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 0.32% | 0.70% | 3.81% | 4.72% |
| Q1 2024 | 0.34% | 0.72% | 4.04% | 4.61% |
| Q2 2024 | 0.34% | 0.71% | 4.30% | 4.55% |
| Q3 2024 | 1.90% | 0.71% | 4.33% | 4.45% |
| Q4 2024 | 1.02% | 0.67% | 4.15% | 4.46% |
| Q1 2025 | 0.92% | 0.74% | 3.92% | 4.20% |
| Q2 2025 | 0.93% | 0.74% | 3.82% | 4.08% |
| Q3 2025 | 1.12% | 0.77% | 3.80% | 4.38% |
| Q4 2025 | 1.23% | 0.78% | 3.76% | 4.10% |
| Q1 2026 | 1.34% | 0.79% | 3.61% | 3.52% |
| Q2 2026 | 1.44% | 0.81% | 3.59% | 3.86% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.