First National BANK&TRUST Co: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 7.15% | 4.92% | 6.62% | 8.20% |
| Q1 2024 | 7.36% | 4.46% | 6.73% | 8.27% |
| Q2 2024 | 7.44% | 4.75% | 6.89% | 8.36% |
| Q3 2024 | 7.79% | 4.89% | 6.84% | 8.79% |
| Q4 2024 | 7.74% | 4.93% | 6.73% | 8.74% |
| Q1 2025 | 7.75% | 4.83% | 6.70% | 8.28% |
| Q2 2025 | 8.05% | 4.88% | 6.87% | 8.54% |
| Q3 2025 | 8.25% | 5.03% | 7.15% | 8.43% |
| Q4 2025 | 8.12% | 5.25% | 6.98% | 8.53% |
| Q1 2026 | 7.95% | 5.22% | 6.87% | 8.26% |
| Q2 2026 | 8.30% | 5.35% | 7.08% | 8.45% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.