First National Bank in Amboy: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.60% | 4.46% | 6.52% | 6.31% |
| Q1 2024 | 6.12% | 4.53% | 6.55% | 7.26% |
| Q2 2024 | 7.84% | 4.01% | 6.62% | 6.97% |
| Q3 2024 | 6.51% | 4.67% | 7.02% | 7.34% |
| Q4 2024 | 6.04% | 4.93% | 10.08% | 7.64% |
| Q1 2025 | 8.64% | 4.58% | 7.27% | 7.91% |
| Q2 2025 | 7.17% | 4.44% | 7.15% | 7.94% |
| Q3 2025 | 7.54% | 4.75% | 7.02% | 8.94% |
| Q4 2025 | 5.97% | 5.47% | 8.88% | 8.43% |
| Q1 2026 | 8.11% | 4.10% | 8.12% | 8.12% |
| Q2 2026 | 6.12% | 5.47% | 7.85% | 8.82% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.