First National Bank of Lacon: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.13% | 4.81% | 5.64% | 6.57% |
| Q1 2024 | 5.27% | 4.86% | 6.03% | 6.67% |
| Q2 2024 | 5.44% | 5.11% | 6.27% | 6.78% |
| Q3 2024 | 5.60% | 5.15% | 6.65% | 7.02% |
| Q4 2024 | 5.59% | 5.11% | 6.81% | 7.20% |
| Q1 2025 | 5.49% | 5.02% | 6.55% | 7.12% |
| Q2 2025 | 5.57% | 5.16% | 6.63% | 7.18% |
| Q3 2025 | 5.61% | 5.29% | 6.81% | 7.19% |
| Q4 2025 | 5.68% | 5.43% | 6.67% | 7.13% |
| Q1 2026 | 5.62% | 5.32% | 6.38% | 6.83% |
| Q2 2026 | 5.61% | 5.40% | 6.46% | 6.67% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.