First National Bank of Moody: Yield by securities category
Single-quarter interest and dividends, annualized, over average balances; amortized cost basis not available, so fair-value swings can move these
- Treasury and agency
- Mortgage-backed
- All other securities
View the data
| Quarter | Treasury and agency | Mortgage-backed | All other securities |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 2.39% | 3.13% | 2.48% |
| Q1 2024 | 2.35% | 3.06% | 2.44% |
| Q2 2024 | 2.13% | 3.07% | 2.72% |
| Q3 2024 | 2.14% | 2.98% | 2.58% |
| Q4 2024 | 2.42% | 3.02% | 2.78% |
| Q1 2025 | 2.32% | 2.94% | 2.41% |
| Q2 2025 | 2.47% | 3.02% | 2.83% |
| Q3 2025 | 2.45% | 2.88% | 2.79% |
| Q4 2025 | 2.53% | 2.91% | 2.92% |
| Q1 2026 | 2.66% | 2.94% | 2.86% |
| Q2 2026 | 2.81% | 3.10% | 2.78% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.