First National Bank of Pana: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.73% | 4.43% | 6.07% | 4.85% |
| Q1 2024 | 5.89% | 4.49% | 6.20% | 4.93% |
| Q2 2024 | 5.86% | 4.63% | 6.37% | 4.94% |
| Q3 2024 | 6.30% | 4.66% | 6.55% | 5.78% |
| Q4 2024 | 6.82% | 4.74% | 6.66% | 5.42% |
| Q1 2025 | 6.67% | 4.79% | 6.64% | 6.32% |
| Q2 2025 | 6.92% | 4.87% | 6.73% | 6.27% |
| Q3 2025 | 7.28% | 5.11% | 6.79% | 6.23% |
| Q4 2025 | 7.27% | 5.20% | 6.77% | 6.51% |
| Q1 2026 | 7.16% | 5.13% | 6.59% | 6.40% |
| Q2 2026 | 7.30% | 5.42% | 6.74% | 6.19% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.