First National Bankers Bank: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 8.08% | 6.40% | 6.88% |
| Q1 2024 | 5.75% | 5.67% | 4.93% |
| Q2 2024 | 5.81% | 6.30% | 6.17% |
| Q3 2024 | 6.62% | 6.35% | 4.95% |
| Q4 2024 | 4.47% | 6.09% | 5.02% |
| Q1 2025 | 7.40% | 5.49% | 6.02% |
| Q2 2025 | 7.59% | 5.60% | 5.00% |
| Q3 2025 | 7.60% | 5.58% | 2.12% |
| Q4 2025 | 7.46% | 5.58% | 2.35% |
| Q1 2026 | 6.96% | 5.64% | 4.11% |
| Q2 2026 | 6.08% | 5.78% | 4.88% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.