First NB in Cimarron: Yield on loans against cost of funds
Single-quarter interest, annualized, over average balances
- Yield on loans and leases
- Interest expense to average assets
- Middle half of peers (loan yield)
View the data
| Quarter | Yield on loans and leases | Interest expense to average assets | Middle half of peers (loan yield) |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 7.26% | 1.04% | 5.62% to 6.82% |
| Q1 2024 | 7.29% | 1.05% | 5.68% to 6.89% |
| Q2 2024 | 7.55% | 1.23% | 5.87% to 7.07% |
| Q3 2024 | 7.79% | 1.32% | 6.01% to 7.26% |
| Q4 2024 | 7.65% | 1.29% | 6.10% to 7.26% |
| Q1 2025 | 7.40% | 1.10% | 6.01% to 7.13% |
| Q2 2025 | 7.19% | 1.13% | 6.17% to 7.32% |
| Q3 2025 | 7.52% | 1.20% | 6.30% to 7.41% |
| Q4 2025 | 7.62% | 1.26% | 6.35% to 7.40% |
| Q1 2026 | 7.49% | 1.07% | 6.19% to 7.17% |
| Q2 2026 | 7.60% | 1.21% | 6.29% to 7.24% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.