First NB in Fredonia: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.70% | 5.27% | 6.19% | 8.15% |
| Q1 2024 | 5.97% | 5.69% | 6.53% | 8.16% |
| Q2 2024 | 6.08% | 7.08% | 6.73% | 8.27% |
| Q3 2024 | 6.68% | 5.97% | 6.89% | 8.43% |
| Q4 2024 | 6.37% | 5.71% | 7.01% | 8.54% |
| Q1 2025 | 6.22% | 6.07% | 6.90% | 8.31% |
| Q2 2025 | 6.22% | 6.10% | 7.16% | 8.89% |
| Q3 2025 | 6.41% | 6.14% | 7.07% | 8.52% |
| Q4 2025 | 6.37% | 5.95% | 6.95% | 8.43% |
| Q1 2026 | 6.60% | 6.00% | 6.80% | 8.29% |
| Q2 2026 | 6.53% | 6.19% | 7.00% | 8.39% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.