First NB of Eagle Lake: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 9.16% | 5.80% | 10.79% | 26.36% |
| Q1 2024 | 8.16% | 5.93% | 10.82% | 17.90% |
| Q2 2024 | 8.57% | 5.95% | 11.02% | 27.75% |
| Q3 2024 | 8.61% | 6.08% | 11.23% | 16.45% |
| Q4 2024 | 8.21% | 6.04% | 11.02% | 14.35% |
| Q1 2025 | 8.42% | 5.41% | 10.18% | 28.74% |
| Q2 2025 | 8.22% | 5.81% | 10.58% | 31.00% |
| Q3 2025 | 8.26% | 6.01% | 10.25% | 23.37% |
| Q4 2025 | 7.44% | 6.89% | 9.88% | 34.24% |
| Q1 2026 | 7.39% | 6.24% | 11.46% | 14.29% |
| Q2 2026 | 7.49% | 6.58% | 11.45% | 14.31% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.