First NB of Germantown: Yield on loans against cost of funds

Single-quarter interest, annualized, over average balances

2%3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 20265.65%1.49%
2%3%4%5%6%7%8%Q3 2023Q1 2024Q3 2024Q2 2025Q4 2025Q2 2026
View the data
QuarterYield on loans and leasesInterest expense to average assetsMiddle half of peers (loan yield)
Q3 2023Not reportedNot reportedNot reported
Q4 20234.81%1.38%5.66% to 7.32%
Q1 20244.82%1.53%5.71% to 7.30%
Q2 20244.94%1.64%5.84% to 7.48%
Q3 20245.08%1.71%6.04% to 7.64%
Q4 20245.13%1.68%6.03% to 7.63%
Q1 20255.08%1.54%5.98% to 7.45%
Q2 20255.19%1.51%6.10% to 7.58%
Q3 20255.52%1.54%6.26% to 7.64%
Q4 20255.47%1.48%6.20% to 7.62%
Q1 20265.47%1.44%6.10% to 7.38%
Q2 20265.65%1.49%6.18% to 7.45%

Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.