First NB of Germantown: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 4.37% | 5.32% | 6.99% | 5.36% |
| Q1 2024 | 4.54% | 5.02% | 7.13% | 5.43% |
| Q2 2024 | 4.49% | 5.36% | 7.36% | 5.81% |
| Q3 2024 | 4.62% | 5.39% | 7.82% | 5.99% |
| Q4 2024 | 4.87% | 4.84% | 7.43% | 6.04% |
| Q1 2025 | 4.63% | 5.57% | 7.45% | 5.91% |
| Q2 2025 | 4.78% | 5.28% | 7.89% | 5.93% |
| Q3 2025 | 4.77% | 6.70% | 7.71% | 6.26% |
| Q4 2025 | 4.96% | 5.29% | 8.25% | 6.18% |
| Q1 2026 | 5.05% | 5.98% | 7.79% | 5.75% |
| Q2 2026 | 5.04% | 6.30% | 7.83% | 5.91% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.