First NB of Louisburg: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- 1-4 family mortgages
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | 1-4 family mortgages | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported | Not reported |
| Q4 2023 | 5.29% | 5.70% | 5.48% | 7.20% |
| Q1 2024 | 5.37% | 5.90% | 5.68% | 7.29% |
| Q2 2024 | 5.50% | 6.31% | 7.49% | 7.52% |
| Q3 2024 | 6.22% | 4.18% | 5.88% | 8.00% |
| Q4 2024 | 5.83% | 6.29% | 10.13% | 7.93% |
| Q1 2025 | 5.80% | 6.13% | 10.10% | 8.04% |
| Q2 2025 | 6.56% | 4.63% | 7.54% | 7.73% |
| Q3 2025 | 6.80% | 4.67% | 6.50% | 8.16% |
| Q4 2025 | 7.00% | 4.96% | 7.01% | 7.86% |
| Q1 2026 | 5.94% | 7.53% | 4.18% | 7.56% |
| Q2 2026 | 6.00% | 7.18% | 9.44% | 7.35% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.