First NB of Spearville: Yield by loan category
Single-quarter interest, annualized, over the quarter's average balance in each category
- Other real estate
- Commercial and industrial
- Other consumer
View the data
| Quarter | Other real estate | Commercial and industrial | Other consumer |
|---|---|---|---|
| Q3 2023 | Not reported | Not reported | Not reported |
| Q4 2023 | 5.80% | 7.41% | 6.52% |
| Q1 2024 | 5.98% | 7.71% | 6.34% |
| Q2 2024 | 6.96% | 7.87% | 6.57% |
| Q3 2024 | 6.27% | 8.18% | 6.88% |
| Q4 2024 | 6.27% | 8.20% | 6.98% |
| Q1 2025 | 6.13% | 7.11% | 6.72% |
| Q2 2025 | 6.22% | 7.90% | 7.07% |
| Q3 2025 | 6.58% | 7.60% | 7.03% |
| Q4 2025 | 6.69% | 7.48% | 6.81% |
| Q1 2026 | 6.38% | 7.83% | 6.74% |
| Q2 2026 | 6.58% | 7.46% | 6.94% |
Source: FFIEC Call Reports; OptimaYield calculations. Latest quarter shown: Q2 2026.